Foraging & Natural Dyeing Cheatsheet
Foraging Basics
| Tip | Details |
|---|---|
| Know your local region | Use guidebooks or apps to identify safe plants |
| Forage ethically | Take only 10% of what’s available; never from protected land |
| Use gloves and scissors | Avoid skin irritation or plant damage |
| Avoid pollutants | Never collect near roads, industrial areas, or sprayed farmland |
| Record locations & bloom cycles | Helps with seasonal planning and sustainability |
Natural Dye Colour Chart
| Colour Range | Common Plant Sources (Foraged) | Notes |
|---|---|---|
| Yellow | Goldenrod, yarrow, birch leaves, onion skins | Strong and consistent |
| Green | Nettles, dock leaves, spinach (needs modifier) | Requires iron or copper mordants |
| Orange | Coreopsis, carrot tops, lichen | Bright with alum mordant |
| Red | Madder root, sumac berries, strawberry leaves | Madder is cultivated, not wild |
| Pink | Avocado skins/pits, raspberry leaves | Avocados give dusty rose, not hot pink |
| Purple | Elderberries, pokeweed (toxic), purple basil | Delicate—can fade |
| Blue | Woad, indigo (not wild), red cabbage (modifier) | Harder to extract from wild plants |
| Brown | Black walnut husks, acorns, alder cones | Excellent for warm tones |
| Gray/Black | Iron modifiers + tannin-rich plants | Use oak galls, black tea, sumac |
Mordants & Modifiers
| Mordant/Modifier | Use | Notes |
|---|---|---|
| Alum | Sets colour, brightens | Food-safe, beginner-friendly |
| Iron (rusty nails or iron water) | Dulls or darkens colour | Enhances greens, browns, and grays |
| Copper | Warms or brightens certain hues | Use sparingly; can be toxic in soil |
| Tannin | Binds colour, boosts fastness | Found in oak galls, black tea, sumac |
| Vinegar | pH shift | Brightens reds/pinks, weakens blues |
| Baking Soda | pH shift | Shifts toward greens/yellows |
Fiber Preparation
| Fiber Type | Prep Method | Tips |
|---|---|---|
| Cotton/Linen | Scour (hot water + soda ash), then mordant | Remove sizing first for better absorption |
| Wool/Silk | Gentle scour + alum bath | Avoid agitation to prevent felting |
| Paper | Mordant optional | Soak in alum solution if desired |
| Rayon/Bamboo | Treat as cellulose fiber | Often dyes well, test for colourfastness |
Dye Extraction Methods
| Method | Best For | Description |
|---|---|---|
| Hot Extraction | Roots, bark, hard materials | Simmer plant material for 30–60 min in water |
| Cold Soak | Flowers, berries | Soak in water for 1–3 days, then strain |
| Solar Jar | Small batches, experiments | Let dye materials sit in sunlit jars for 1–2 weeks |
| Bundle Dyeing | Fabrics, paper | Layer plant matter directly onto material and steam |
| Pound & Print | Fresh leaves/flowers | Hammer onto fabric to release pigment |
Beginner Project Ideas
| Project Type | Fiber Type | Skill Level | Tips |
|---|---|---|---|
| Botanical Tea Towels | Cotton | Easy | Bundle dye with flowers and steam |
| Naturally Dyed Yarn | Wool | Medium | Try goldenrod or walnut |
| Foraged Paper Tags | Cotton paper | Easy | Dip in cooled dye bath |
| Silk Scarves | Silk | Medium | Cold soak or eco-print |
| Dye Swatch Book | Any | Beginner | Great way to track colours by plant & mordant |
Safety Notes
| Safe Foraging Practices | Dyeing Safety |
|---|---|
| Always ID plants 100% correctly | Wear gloves when using mordants |
| Avoid endangered or rare species | Use stainless steel or glass dye pots |
| Rinse fabric before use | Dispose of dye water responsibly |
| Keep dyes away from food items | Avoid toxic plants like pokeweed for fabric |
Foraging & Dyeing Calendar (Example – Prairie Zone)
| Season | Available Plants | Ideal Projects |
|---|---|---|
| Spring | Nettles, birch, dandelion, willow bark | Light scarves, yarn |
| Summer | Goldenrod, coreopsis, elderberry, chamomile | Eco-printed textiles, table linens |
| Fall | Walnut husks, sumac, acorns, oak leaves | Rich-toned paper, wool dyeing |
| Winter | Lichen (ethically), bark stored from fall | Indoor bundle dye or jar experiments |