Labeling and Inventory for Crafters
Labeling Systems
System | Best For | Tools |
---|---|---|
Label Maker | Creating neat and uniform labels. | Label maker, tape cartridges |
Chalkboard Labels | Reusable and easy to update. | Chalkboard labels, chalk markers |
Printable Labels | Customizable with different fonts and colours. | Printer, sticker paper |
Colour-Coding | Quickly identifying categories of supplies. | Coloured tape, stickers, or labels |
Inventory Tracking Methods
Method | Description | Tools |
---|---|---|
Spreadsheet | A simple and effective way to track your supplies. | Google Sheets, Microsoft Excel |
Inventory App | A dedicated app for tracking your supplies. | Sortly, MyStuff2 Pro |
Physical Notebook | A low-tech but effective way to keep track of your supplies. | Notebook, pen |
What to Include in Your Inventory
Field | Description |
---|---|
Item Name | The name of the supply. |
Category | The type of supply (e.g., paint, yarn, fabric). |
Quantity | How much of the supply you have on hand. |
Location | Where the supply is stored. |
Notes | Any other relevant information, such as the brand or colour. |