Finding Your Craft Style: Discover What Makes Your Work Unique
Style Discovery Table
| Element | Options | What It Might Mean |
|---|---|---|
| Colours | Neutral, bold, pastel, neon | Your emotional tone |
| Materials | Natural, synthetic, recycled, high-finish | Crafting values |
| Patterns | Minimalist, ornate, geometric | Design mindset |
| Techniques | Hand-finished, machine-cut, mixed | Process preference |
| Final Use | Decorative, wearable, functional | Purpose focus |
Self-Audit: What Do You Make Most?
| Question | Reflection |
|---|---|
| What materials do you always return to? | Points to comfort zone or signature |
| What colours dominate your past projects? | Reveals subconscious palette |
| What do people compliment most? | Highlights your strengths |
| What craft types do you avoid? | Shows style limits or fears |
Style Statement Formula
| Step | Result |
|---|---|
| Choose 3–5 words to describe your ideal craft outcome | e.g., “minimal, calm, tactile” |
| Add one word for audience or function | e.g., “giftable” |
| Combine into your own style sentence | “I create calm, tactile pieces for meaningful gifts.” |